| Model | Description | Dimensions | Price |
|---|---|---|---|
| IH043 | 45L Stack & Nest | 508 x 381 x 308H | $44.67 |
| IH038 | Lid to suit IH043 | $15.94 | |
| IH044 | 20L Stack & Nest | 584 x 267 x 178H | $22.54 |
| IH051 | 45L Stack & Nest | 645 x 413 x 276H | $21.13 |
| IH060 | 32L Stack & Nest | 645 x 413 x 210H | $17.61 |
| IH078 | 68L Stack & Nest | 645 x 413 x 397H | $36.39 |
| IH052 | Lids to suit IH051, IH060 & IH078 |
$11.74 | |
| IH066 | 54L Stack & Nest | 711 x 438 x 382H | $57.04 |
| IH323 | 48L Bread Crate | 691 x 604 x 152H | $18.81 |
| IH2260 | 26L Stack & Nest | 578 x 384 x 166H | $17.61 |
| IH2267 | 26L Stack & Nest - Vented | 578 x 384 x 166H | $17.61 |
| IH2520 | 52L Stack & Nest | 578 x 384 x 318H | $21.13 |
| IH2527 | 52L Stack & Nest - Vented | 578 x 384 x 318H | $21.13 |
| IH2780 | 78L Stack & Nest | 578 x 384 x 470H | $36.39 |
| IH2000 & 2001 | Lid To Suit IH2260, IH2520 & IH2870 | $11.74 | |
| IH2010 | Two Piece Lid To Suit IH2260, IH2520 & IH2870 | $11.74 | |
| IH051R2 | Recycled 45L Stack & Nest |
645 x 413 x 276H | $14.09 |
| IH060R2 | Recycled 32L Stack & Nest |
645 x 413 x 210H | $13.50 |
| IH078R2 | Recycled 68L Stack & Nest |
645 x 413 x 397H | $32.87 |
| IH052R2 | Lid to suit IH051R2, IH060R2 & IH078R2 | $10.56 |



























| Model | Description | Dimensions | Price |
|---|---|---|---|
| IH006 | 29L Confectionary Tray | 712 x 448 x 95H | $28.82 |
| IH007 | 29L Confectionary Tray | 712 x 448 x 95H | $28.82 |
| IH099 | 29L Slab Side Crate | 356 x 356 x 292H | $12.68 |
| IH125 | 2.5L Stacking Crate | 385 x 290 x 165H | $24.73 |
| IH220 | 42L Large Tote Box | 520 x 350 x 280H | $38.30 |
| IH221 | Lid to Suit IH220 | $14.56 | |
| IH300 | 66L Vented Lug Box | 610 x 419 x 312H | $32.87 |
| IH305 | 13L Small Tote Box | 432 x 324 x 127H | $12.91 |
| IH306 | 21L Medium Tote Box | 432 x 324 x 203H | $16.44 |
| IH307 | 32L Large Tote Box | 432 x 324 x 305H | $22.30 |
| IH308 | Lids to Suit IH305, IH306 & IH307 |
$8.22 | |
| IH522 | 32L Cape Lug Box | 600 x 400 x 200H | $25.75 |