
Single Leg Chain Slings 10mm - Made to Order - 3.0m
$432.34 $475.57
or 4 payments of $108.08 with
Info
or 4 payments of $149.37 with
Info
$3.22 ex-GST
$3.22 ex-GST
CODE | CHAIN SIZE (mm) | EFFECTIVE LENGTH (m) | W.L.L (kg) |
CS6MM1L1.0M | 6mm | 1.0m | 1100kg |
CS6MM1L2.0M | 6mm | 2.0m | 1100kg |
CS6MM1L3.0M | 6mm | 3.0m | 1100kg |
CS6MM1L4.0M | 6mm | 4.0m | 1100kg |
CS6MM1L5.0M | 6mm | 5.0m | 1100kg |
CS6MM1L6.0M | 6mm | 6.0m | 1100kg |
CS7MM1L1.0M | 7mm | 1.0m | 1500kg |
CS7MM1L2.0M | 7mm | 2.0m | 1500kg |
CS7MM1L3.0M | 7mm | 3.0m | 1500kg |
CS7MM1L4.0M | 7mm | 4.0m | 1500kg |
CS7MM1L5.0M | 7mm | 5.0m | 1500kg |
CS7MM1L6.0M | 7mm | 6.0m | 1500kg |
CS8MM1L1.0M | 8mm | 1.0m | 2000kg |
CS8MM1L2.0M | 8mm | 2.0m | 2000kg |
CS8MM1L3.0M | 8mm | 3.0m | 2000kg |
CS8MM1L4.0M | 8mm | 4.0m | 2000kg |
CS8MM1L5.0M | 8mm | 5.0m | 2000kg |
CS8MM1L6.0M | 8mm | 6.0m | 2000kg |
CS10MM1L1.0M | 10mm | 1.0m | 3200kg |
CS10MM1L2.0M | 10mm | 2.0m | 3200kg |
CS10MM1L3.0M | 10mm | 3.0m | 3200kg |
CS10MM1L4.0M | 10mm | 4.0m | 3200kg |
CS10MM1L5.0M | 10mm | 5.0m | 3200kg |
CS10MM1L6.0M | 10mm | 6.0m | 3200kg |
CS13MM1L1.0M | 13mm | 1.0m | 5300kg |
CS13MM1L2.0M | 13mm | 2.0m | 5300kg |
CS13MM1L3.0M | 13mm | 3.0m | 5300kg |
CS13MM1L4.0M | 13mm | 4.0m | 5300kg |
CS13MM1L5.0M | 13mm | 5.0m | 5300kg |
CS13MM1L6.0M | 13mm | 6.0m | 5300kg |
SKU | CS13MM1L4.0M |
Brand | CRANE |
Help other Team Systems users shop smarter by writing reviews for products you have purchased.